Diese Prozessoren zeichnen sich durch eine innovative Architektur aus, die für intelligente Leistung (KI), beeindruckende Displays und Grafiken sowie verbesserte Tuning- und Erweiterungsmöglichkeiten entwickelt wurde, damit Gamer und PC-Enthusiasten die volle Kontrolle über die reale Welt haben.
| Produktbeschreibung | Intel Core i9 Prozessor |
| Produktbeschreibung | Intel Core i9 3.4 GHz Prozessor |
| Produktbeschreibung | Intel Core i9 12900KS / 3.4 GHz Prozessor - Box (ohne Kühler) |
| Produkttyp | Prozessor |
| Prozessortyp | Intel Core i9 |
| Prozessortyp | Intel Core i9 12900KS (12. Gen.) |
| Anz. der Kerne | 16 Kerne |
| Anz. der Kerne | 16 Kerne / 24 Threads |
| Cache-Speicher | 30 MB |
| Taktfrequenz | 3.4 GHz |
| Integrierte Grafik | Intel UHD Graphics 770 |
| Geeignete Sockel | LGA1700 Socket |
| Prozessoranz. | 1 |
| Taktfrequenz | 3.4 GHz (P-Kern) / 2.5 GHz (E-Kern) |
| Max. Turbo-Taktfrequenz | 5.5 GHz (P-Kern) / 4 GHz (E-Kern) |
| Herstellungsprozess | 7 nm |
| Funktionen | Enhanced SpeedStep technology, Hyper-Threading-Technologie, Unterstützung für Execute Disable Bit, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, Streaming-SIMD-Erweiterungen 4.1, Streaming-SIMD-Erweiterungen 4.2, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Secure Key, Intel Advanced Vector Extensions 2 (AVX2.0), Intel OS Guard, Intel Turbo Boost Max Technology 3.0, Intel Speed Shift Technology, Intel Optane Memory Supported, Mode-based Execute Control (MBE), Intel Volume Management Device (VMD), Intel Boot Guard, Intel Thermal Velocity Boost, Intel Deep Learning Boost (DL Boost), Intel vPro Platform Eligibility, Intel Active Management Technology, Intel Control-Flow Enforcement Technology, Intel Total Memory Encryption, Intel Gaussian and Neural Accelerator 3.0, Intel Thread Director, Instruction Set 64-bit, Intel Adaptive Boost Technology, Intel vPro Enterprise Platform Eligibility, Intel Threat Detection Technology (TDT), Intel Standard Manageability (ISM), Intel One-Click Recovery, Intel Hardware Shield Eligibility, Intel Total Memory Encryption - Multi Key, Intel Virtualization Technology with Redirect Protection (VT-rp) |
| Allgemein | |
| Produkttyp | Prozessor |
| Prozessor | |
| Typ / Formfaktor | Intel Core i9 |
| Typ / Formfaktor | Intel Core i9 12900KS (12. Gen.) |
| Anz. der Kerne | 16 Kerne |
| Anz. der Threads | 24 Threads |
| Thermal Design Power (TDP) | 202 W |
| Taktfrequenz | 3.4 GHz |
| Cache-Speicher | 30 MB |
| Cache-Speicher-Details | L3 - Smart Cache - 30 MB L2 - 14 MB |
| Prozessoranz. | 1 |
| Taktfrequenz | 3.4 GHz (P-Kern) / 2.5 GHz (E-Kern) |
| Max. Turbo-Taktfrequenz | 5.5 GHz (P-Kern) / 4 GHz (E-Kern) |
| Geeignete Sockel | LGA1700 Socket |
| Herstellungsprozess | 7 nm |
| Thermal Design Power (TDP) | 241 W |
| Temperaturspezifikationen | 90 °C |
| PCI Express Revision | 4.0/5.0 |
| PCI Express-Konfigurationen | 1x16+4, 2x8+4 |
| Anz. PCI Express Lanes | 20 |
| Architektur-Merkmale | Enhanced SpeedStep technology, Hyper-Threading-Technologie, Unterstützung für Execute Disable Bit, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, Streaming-SIMD-Erweiterungen 4.1, Streaming-SIMD-Erweiterungen 4.2, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Secure Key, Intel Advanced Vector Extensions 2 (AVX2.0), Intel OS Guard, Intel Turbo Boost Max Technology 3.0, Intel Speed Shift Technology, Intel Optane Memory Supported, Mode-based Execute Control (MBE), Intel Volume Management Device (VMD), Intel Boot Guard, Intel Thermal Velocity Boost, Intel Deep Learning Boost (DL Boost), Intel vPro Platform Eligibility, Intel Active Management Technology, Intel Control-Flow Enforcement Technology, Intel Total Memory Encryption, Intel Gaussian and Neural Accelerator 3.0, Intel Thread Director, Instruction Set 64-bit, Intel Adaptive Boost Technology, Intel vPro Enterprise Platform Eligibility, Intel Threat Detection Technology (TDT), Intel Standard Manageability (ISM), Intel One-Click Recovery, Intel Hardware Shield Eligibility, Intel Total Memory Encryption - Multi Key, Intel Virtualization Technology with Redirect Protection (VT-rp) |
| Integrierte Grafik | |
| Funktionen | Quad Display Capable |
| Typ | Intel UHD Graphics 770 |
| Basisfrequenz | 300 MHz |
| Max. dynamische Frequenz | 1.55 GHz |
| Max. unterstützte Auflösung | 5120x3200@120Hz (eDP), 7680x4320@60Hz (DP), 4096 x 2160 bei 60 Hz (HDMI) |
| Funktionen | Intel Clear Video HD Technology, Intel Quick Sync Video, Quad Display Capable |
| Verschiedenes | |
| Verpackung | Intel-Verpackung ohne Kühlkörper/Lüfter |
| Name | Intel |
| Handelsname | Intel Deutschland GmbH |
| Intel-Safety-Reporting@intel.com | |
| Straße | Dornacher Str. 1 |
| Ort | 85622 Feldkirchen |
| Land | Deutschland |