DELL Precision 7780 i7-13850HX 43,18cm 43,20cm (17") FHD 32GB 1TB SSD NVIDIA RTX 3500 IR Cam & Mic 6 Cell WLAN Backlit Kb W11P 3Y ProSpt (HG6VK)
| Produktbeschreibung | Dell Precision 7780 - 43.2 cm (17") - Core i7 13850HX - 32 GB RAM - 1 TB SSD |
| Produkttyp | Mobile Workstation |
| Betriebssystem | Win 11 Pro - Niederländisch / Englisch / Französisch / Deutsch/ Italienisch |
| Prozessor | Intel Core i7 (13th Gen) 13850HX / 2.1 GHz (5.3 GHz) / 30 MB Cache |
| Arbeitsspeicher | 32 GB DDR5 (1 x 32 GB) |
| Speicherkapazität | 1 TB SSD - NVMe, Class 40 |
| Bildschirm | 43.2 cm (17") 1920 x 1080 / Full HD @ 60 Hz - 127 ppi (Pixel pro" ) |
| Grafik | NVIDIA RTX 3500 Ada |
| Videospeicher | 12 GB GDDR6 SDRAM |
| Eingabegerät | Tastatur, Touchpad |
| Tastatur Hinterbeleuchtung | Ja |
| Numerische Tastatur | Ja |
| Integrierte Webcam | Ja |
| Netzwerk | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
| Batterie | 6 Zellen |
| Besonderheiten | Beschleunigungssensor, Umgebungslichtsensor, Näherungssensor, Hall-Sensor |
| Sicherheit | Discrete Trusted Platform Module (TPM 2.0) Security Chip, Smart Card-Lesegerät |
| Farbe | Grau |
| Abmessungen (Breite x Tiefe x Höhe) | 39.8 cm x 26.502 cm x 2.67 cm |
| Gewicht | 3.02 kg |
| Preistyp | Build To Plan (BTP) |
| Hersteller-Vertriebsprogramm | Dell Smart Selection |
| Umweltschutzstandards | ENERGY STAR-qualifiziert EPEAT Gold |
| Services im Bundle | 3 Jahre Dell ProSupport |
| Allgemein | |
| Produkttyp | Mobile Workstation |
| Betriebssystem | Windows 11 Pro - Niederländisch / Englisch / Französisch / Deutsch/ Italienisch |
| Prozessor / Chipsatz | |
| CPU | Intel Core i7 (13th Gen) 13850HX / 2.1 GHz |
| Max. Turbo-Taktfrequenz | 5.3 GHz |
| Anz. der Kerne | 20 Kerne |
| Cache | L3 - 30 MB |
| Funktionen | Intel Smart Cache |
| Arbeitsspeicher | |
| RAM | 32 GB (1 x 32 GB) |
| Max. unterstützter RAM-Speicher | 128 GB |
| Technologie | DDR5 SDRAM - non-ECC |
| Geschwindigkeit | 5600 MHz |
| Nenndrehzahl | 5600 MHz |
| Formfaktor | CAMM |
| Speicherkapazität | |
| Hauptspeicher | 1 TB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe), Class 40 |
| Bildschirm | |
| Typ | 43.2 cm (17") |
| Auflösung | 1920 x 1080 (Full HD) |
| Vertikale Bildwiederholrate bei max. Auflösung | 60 Hz |
| Breitbild | Ja |
| Pixeldichte (ppi) | 127 |
| Helligkeit | 500 cd/m² |
| Farbraum | 99% DCI-P3 |
| Besonderheiten | Blendfreie, breiter Betrachtungswinkel, horizontaler Betrachtungswinkel von ±80°, vertikaler Betrachtungswinkel von ±80°, 35 ms Ansprechrate, 0.198 mm Pixelabstand |
| Audio & Video | |
| Grafikprozessor | NVIDIA RTX 3500 Ada |
| Videospeicher | 12 GB GDDR6 SDRAM |
| Kamera | Ja - Full HD |
| Videoauflösungen | 1920 x 1080 |
| Bildrate | 30 Bilder pro Sekunde |
| Kameramerkmale | Rollladen für Privatsphäre, IR-Kamera, 70 Grad (IR-Kamera) |
| Ton | Zwei Hochtöner, zwei Woofer, Dual-Array-Mikrofon |
| Codec | Realtek ALC3281 |
| Eingang | |
| Typ | Tastatur, Touchpad |
| Tastatur Hinterbeleuchtung | Ja |
| Numerische Tastatur | Ja |
| Leistungsmerkmale | Präzisions-Touchpad |
| Kommunikationsformen | |
| Drahtlos | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Drahtlos-Controller | Intel Wi-Fi 6E AX 211 |
| Netzwerkschnittstelle | Gigabit Ethernet |
| Ethernet-Controller | Intel I219-LM |
| Besonderheiten | Dual-Strom (2x2) |
| Batterie | |
| Technologie | 6 Zellen Lithium-Polymer |
| Kapazität | 93 Wh |
| AC-Adapter | |
| Eingang | Wechselstrom 100-240 V (50/60 Hz) |
| Ausgang | 240 Watt, 19.5 V, 12.3 A |
| Verbindungen & Erweiterung | |
| Schnittstellen | HDMI 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) USB 3.2 Gen 1 (PowerShare) USB 3.2 Gen 1 LAN Kopfhörer-/Mikrofonkombinationsbuchse |
| Speicherkartenleser | Ja (SD-Karte, SDHC-Karte, SDXC-Karte) |
| Software | |
| Software inbegriffen | Intel Rapid Storage Technology, Microsoft Office (30 Tage Testversion, ohne Office-Lizenz) |
| Verschiedenes | |
| Farbe | Grau |
| Integrierte Optionen | Beschleunigungssensor, Umgebungslichtsensor, Näherungssensor, Hall-Sensor |
| Sicherheit | Discrete Trusted Platform Module (TPM 2.0) Security Chip, Smart Card-Lesegerät |
| Leistungsmerkmale | Chassis Intrusion Detection, ExpressCharge |
| Diebstahl-/Einbruchschutz | Sicherheitsschloss-Schlitz (Kabelschloss wird separat verkauft) |
| Schlosstyp zur Diebstahlsicherung | Noble Wedge Slot |
| Zubehör im Lieferumfang | Stromadapter |
| Kennzeichnung | FIPS 140-2, TCG Certified |
| Preistyp | Build To Plan (BTP) |
| Hersteller-Vertriebsprogramm | Dell Smart Selection |
| Abmessungen und Gewicht | |
| Abmessungen (Breite x Tiefe x Höhe) | 39.8 cm x 26.502 cm x 2.67 cm |
| Gewicht | 3.02 kg |
| Informationen zur Nachhaltigkeit | |
| EPEAT-kompatibel | EPEAT Gold |
| ENERGY STAR zertifiziert | Ja |
| Umgebungsbedingungen | |
| Min Betriebstemperatur | 0 °C |
| Max. Betriebstemperatur | 35 °C |
| Zulässige Luftfeuchtigkeit im Betrieb | 10 - 90 % (nicht-kondensierend) |
| Schocktoleranz (in Betrieb) | 110 g @ 2 ms Halbsinus-Impuls |
| Schocktoleranz (nicht in Betrieb) | 160 g @ 2 ms Halbsinus-Impuls |
| Vibrationstoleranz (in Betrieb) | 0.66 g @ RMS (random) |
| Vibrationstoleranz (nicht in Betrieb) | 1.3 g @ RMS (random) |
| Name | DELL |
| Handelsname | Dell GmbH |
| DE.CustomerSupport@dell.com | |
| Straße | Unterschweinstiege 10 |
| Ort | 60549 Frankfurt am Main |
| Land | Deutschland |